Description:
Size Chart | XS | S | M | L | XL |
| EU Size | 32cm | 34cm-36cm | 38cm-40cm | 42cm-44cm | 46cm |
| Bust | 32cm | 33cm-34cm | 34cm-36cm | 38cm-39cm | 40.5cm |
| Natural Waist | 23cm-23.5cm | 24.5cm-25.5cm | 26.5cm-27.5cm | 29cm-30.5cm | 32cm |
| Low Waist | 23cm-26cm | 27cm-29cm | 29cm-31cm | 32cm-33cm | 34cm |
| Hip | 34cm | 35cm-36cm | 37cm-38cm | 39.5cm-41cm | 42.5cm |
Product Reviews:
There are currently no product reviews.
Write a Review:
Please login to write a review.
Log In or
Create Account
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)
This product was added to our catalog on Saturday 17 January, 2009.
Customers who bought this product also purchased...